The best of home theatre
With a flat screen TV, you want speakers to match. Really flat.
More importantly, you also want to fill the room with high definition 3D sound that’s every bit as involving as what’s on screen.
With KEF’s new T Series, you get exceptionally slim profile speakers that generate all the intricacy, spaciousness and dynamic range of a high end conventional design.
You’d expect no less from KEF. With some of the finest speakers in the world to our credit, ours is a 50-year success story of innovation that includes unrivalled experience of home theatre: our multi-award winning systems have for years been the standard by which others are judged.
No wonder even the most demanding listeners love the new T Series the first time they hear it – and when you discover the unique technologies crammed into each slender enclosure, you understand why…
If you prefer more frontal ‘slam’ for movie special effects and a system that generally plays louder, the T205 system substitutes a pair of the larger T301 speakers for the front satellite and centre channel speakers. For drama as well as music, even in larger loft-like spaces, it has the power to keep everyone in the room on the edge of their seat. ![]() | |
T301 / T301c | |
Design | Two and a half-way closed box |
Drive units | 2 x 115mm (4.5in.) dual layer MF 25mm (1in.) aluminium HF |
Frequency response | 80Hz - 30kHz |
Crossover frequency | 1.7kHz |
Amplifier requirements | 10 - 150 W |
Sensitivity (2.83V/1m) | 91dB (wall mount) 88dB (floor stand mount) |
Maximum output (SPL) | 110dB |
Impedance | 8? |
Internal volume | 1.4 Litres |
Weight | 1.5kg (3.3lbs) |
Dimensions (H x W x D) | 600* x 140 x 35 mm (23.6 x 5.5 x 1.4 in.) |
Dimensions (H x W x D) centre mode | 140 x 600 x 35 mm (5.5 x 23.6 x 1.4 in.) |
* Height of satellites will increase by 30mm when using supplied desk stand Not all models / finishes are available in all markets. Contact your local dealer for specific range details. | |
T101 | |
Design | Two-way closed box |
Drive units | 115mm (4.5in.) dual layer MF 25mm (1in.) aluminium HF |
Frequency response | 80Hz - 30kHz |
Crossover frequency | 1.7kHz |
Amplifier requirements | 10 - 100 W |
Sensitivity (2.83V/1m) | 90dB (wall mount) 87dB (floor stand mount) |
Maximum output (SPL) | 107dB |
Impedance | 8? |
Internal volume | 0.7 Litres |
Weight | 1kg (2.2lbs) |
Dimensions (H x W x D) | 330* x 140 x 35 mm (13.0 x 5.5 x 1.4 in.) |
Dimensions (H x W x D) centre mode | 140 x 330 x 35 mm (5.5 x 13.0 x 1.4 in.) |
* Height of satellites will increase by 30mm when using supplied desk stand Not all models / finishes are available in all markets. Contact your local dealer for specific range details. | |
T-2 | |
Design | Closed box powered subwoofer |
Drive units | 1 x 250mm (10in.) |
Frequency response | 30Hz - 250Hz |
Amplifier | 250 Watts built-in Class-D |
Maximum output (SPL) | 110dB |
Low pass filter variable | Fixed 250Hz, 2nd-order |
Low level signal inputs | RCA phono socket |
Internal volume | 12.7 Litres |
Power requirements | 100 - 240 V ac ~ 50/60Hz |
Power consumption | 250VA |
Weight | 13kg (28.6lbs) |
Dimensions (H x W x D) | 380 x 370 x 177 mm (15.0 x 14.6 x 7.0 in.) |
Not all models / finishes are available in all markets. Contact your local dealer for specific range details. |